Pasirinkite puslapį:
| Title | Veiksmai | W | Lm | CCT(k) | CRI Ra |
|---|---|---|---|---|---|
| IRIS 0 8 L1 20 730 2880 AS100 | 20 | 2880 | 3000 | 70 | |
| IRIS 0 16 L1 20 730 3020 AS100 | 20 | 3020 | 3000 | 70 | |
| IRIS 0 16 L1 30 730 4500 AS100 | 30 | 4500 | 3000 | 70 | |
| IRIS 0 16 L1 40 730 5800 AS100 | 40 | 5800 | 3000 | 70 | |
| IRIS 0 16 L1 50 730 7150 AS100 | 50 | 7150 | 3000 | 70 | |
| IRIS 0 24 L1 30 730 4770 AS100 | 30 | 4770 | 3000 | 70 | |
| IRIS 0 24 L1 40 730 6320 AS100 | 40 | 6320 | 3000 | 70 | |
| IRIS 0 24 L1 50 730 7650 AS100 | 50 | 7650 | 3000 | 70 | |
| IRIS 0 24 L1 60 730 8880 AS100 | 60 | 8880 | 3000 | 70 | |
| IRIS 0 24 L1 70 730 10010 AS100 | 70 | 10010 | 3000 | 70 | |
| IRIS 0 8 L1 10 740 1610 AS100 | 10 | 1610 | 4000 | 70 | |
| IRIS 0 8 L1 20 740 3040 AS100 | 20 | 3040 | 4000 | 70 | |
| IRIS 0 16 L1 20 740 3180 AS100 | 20 | 3180 | 4000 | 70 | |
| IRIS 0 16 L1 30 740 4740 AS100 | 30 | 4740 | 4000 | 70 | |
| IRIS 0 16 L1 40 740 6120 AS100 | 40 | 6120 | 4000 | 70 | |
| IRIS 0 16 L1 50 740 7550 AS100 | 50 | 7550 | 4000 | 70 | |
| IRIS 0 24 L1 30 740 5010 AS100 | 30 | 5010 | 4000 | 70 | |
| IRIS 0 24 L1 40 740 6640 AS100 | 40 | 6640 | 4000 | 70 | |
| IRIS 0 24 L1 50 740 8050 AS100 | 50 | 8050 | 4000 | 70 | |
| IRIS 0 24 L1 60 740 9360 AS100 | 60 | 9360 | 4000 | 70 | |
| IRIS 0 24 L1 70 740 10570 AS100 | 70 | 10570 | 4000 | 70 | |
| IRIS 0 8 L1 10 730 1390 AS107 | 10 | 1390 | 3000 | 70 | |
| IRIS 0 8 L1 20 730 2680 AS107 | 20 | 2680 | 3000 | 70 | |
| IRIS 0 16 L1 20 730 2840 AS107 | 20 | 2840 | 3000 | 70 | |
| IRIS 0 16 L1 30 730 4230 AS107 | 30 | 4230 | 3000 | 70 | |
| IRIS 0 16 L1 40 730 5480 AS107 | 40 | 5480 | 3000 | 70 | |
| IRIS 0 16 L1 50 730 6750 AS107 | 50 | 6750 | 3000 | 70 | |
| IRIS 0 24 L1 30 730 4470 AS107 | 30 | 4470 | 3000 | 70 | |
| IRIS 0 24 L1 40 730 5920 AS107 | 40 | 5920 | 3000 | 70 | |
| IRIS 0 24 L1 50 730 7150 AS107 | 50 | 7150 | 3000 | 70 | |
| IRIS 0 24 L1 60 730 8340 AS107 | 60 | 8340 | 3000 | 70 | |
| IRIS 0 24 L1 70 730 9450 AS107 | 70 | 9450 | 3000 | 70 | |
| IRIS 0 8 L1 10 740 1460 AS107 | 10 | 1460 | 4000 | 70 | |
| IRIS 0 8 L1 20 740 2820 AS107 | 20 | 2820 | 4000 | 70 | |
| IRIS 0 16 L1 20 740 2980 AS107 | 20 | 2980 | 4000 | 70 | |
| IRIS 0 16 L1 30 740 4440 AS107 | 30 | 4440 | 4000 | 70 | |
| IRIS 0 16 L1 40 740 5760 AS107 | 40 | 5760 | 4000 | 70 | |
| IRIS 0 16 L1 50 740 7100 AS107 | 50 | 7100 | 4000 | 70 | |
| IRIS 0 24 L1 30 740 4710 AS107 | 30 | 4710 | 4000 | 70 | |
| IRIS 0 24 L1 40 740 6240 AS107 | 40 | 6240 | 4000 | 70 | |
| IRIS 0 24 L1 50 740 7550 AS107 | 50 | 7550 | 4000 | 70 | |
| IRIS 0 24 L1 60 740 8760 AS107 | 60 | 8760 | 4000 | 70 | |
| IRIS 0 24 L1 70 740 9940 AS107 | 70 | 9940 | 4000 | 70 | |
| OREON 60 SM1 48 830 3360 118 | 48 | 3360 | 3000 | 80 | |
| VELARO 8X4 L1 40 740 6120 AS71P | 40 | 6120 | 4000 | 70 | |
| VELARO 8X4 L1 50 740 7500 AS71P | 50 | 7500 | 4000 | 70 | |
| VELARO 8X4 L1 60 740 8820 AS71P | 60 | 8820 | 4000 | 70 | |
| VELARO 8X4 L1 70 740 10080 AS71P | 70 | 10080 | 4000 | 70 | |
| VELARO 8X4 L1 80 740 11200 AS71P | 80 | 11200 | 4000 | 70 | |
| VELARO 5X4 L1 15 730 2070 AS106P K | 15 | 2070 | 3000 | 70 | |
| VELARO 5X4 L1 20 730 2700 AS106P K | 20 | 2700 | 3000 | 70 | |
| VELARO 5X4 L1 30 730 3960 AS106P K | 30 | 3960 | 3000 | 70 | |
| VELARO 5X4 L1 40 730 5160 AS106P K | 40 | 5160 | 3000 | 70 | |
| VELARO 5X4 L1 50 730 6300 AS106P K | 50 | 6300 | 3000 | 70 | |
| CYBER FL | 0 | 0 | 0 | 0 | |
| CYBER PL 60 SM1 20 740 3080 AS81 | 20 | 3080 | 4000 | 70 | |
| CYBER PL 60 SM1 30 740 4590 AS81 | 30 | 4590 | 4000 | 70 | |
| CYBER PL 60 SM1 40 740 6000 AS81 | 40 | 6000 | 4000 | 70 | |
| CYBER PL 60 SM1 50 740 7250 AS81 | 50 | 7250 | 4000 | 70 | |
| CYBER PL 60 SM1 60 740 8460 AS81 | 60 | 8460 | 4000 | 70 | |
| CYBER PL 60 SM1 20 740 3020 AS75 | 20 | 3020 | 4000 | 70 | |
| CYBER PL 60 SM1 30 740 4500 AS75 | 30 | 4500 | 4000 | 70 | |
| CYBER PL 60 SM1 40 740 5880 AS75 | 40 | 5880 | 4000 | 70 | |
| CYBER PL 60 SM1 50 740 7150 AS75 | 50 | 7150 | 4000 | 70 | |
| CYBER PL 60 SM1 60 740 8460 AS75 | 60 | 8460 | 4000 | 70 | |
| CYBER PL 60 SM1 20 740 3260 AS73 | 20 | 3260 | 4000 | 70 | |
| CYBER PL 60 SM1 30 740 4860 AS73 | 30 | 4860 | 4000 | 70 | |
| CYBER PL 60 SM1 40 740 6360 AS73 | 40 | 6360 | 4000 | 70 | |
| CYBER PL 60 SM1 50 740 7700 AS73 | 50 | 7700 | 4000 | 70 | |
| CYBER PL 60 SM1 60 740 9120 AS73 | 60 | 9120 | 4000 | 70 | |
| CYBER PL 60 SM1 20 740 3100 AS32 | 20 | 3100 | 4000 | 70 | |
| CYBER PL 60 SM1 30 740 4620 AS32 | 30 | 4620 | 4000 | 70 | |
| CYBER PL 60 SM1 40 740 6040 AS32 | 40 | 6040 | 4000 | 70 | |
| CYBER PL 60 SM1 50 740 7350 AS32 | 50 | 7350 | 4000 | 70 | |
| CYBER PL 60 SM1 60 740 8700 AS32 | 60 | 8700 | 4000 | 70 | |
| CYBER PL 60 SM1 20 740 3160 AS27 | 20 | 3160 | 4000 | 70 | |
| CYBER PL 60 SM1 30 740 4710 AS27 | 30 | 4710 | 4000 | 70 | |
| CYBER PL 60 SM1 40 740 6160 AS27 | 40 | 6160 | 4000 | 70 | |
| CYBER PL 60 SM1 50 740 7500 AS27 | 50 | 7500 | 4000 | 70 | |
| CYBER PL 60 SM1 60 740 8880 AS27 | 60 | 8880 | 4000 | 70 | |
| CYBER PL 60 SM1 20 730 3000 AS27 | 20 | 3000 | 3000 | 70 | |
| CYBER PL 60 SM1 30 730 4470 AS27 | 30 | 4470 | 3000 | 70 | |
| CYBER PL 60 SM1 40 730 5840 AS27 | 40 | 5840 | 3000 | 70 | |
| CYBER PL 60 SM1 50 730 7100 AS27 | 50 | 7100 | 3000 | 70 | |
| CYBER PL 60 SM1 60 730 8400 AS27 | 60 | 8400 | 3000 | 70 | |
| CYBER PL 60 L1 20 730 3100 AS71 | 20 | 3100 | 3000 | 70 | |
| CYBER PL 60 L1 30 730 4620 AS71 | 30 | 4620 | 3000 | 70 | |
| CYBER PL 60 L1 40 730 6040 AS71 | 40 | 6040 | 3000 | 70 | |
| CYBER PL 60 L1 50 730 7300 AS71 | 50 | 7300 | 3000 | 70 | |
| CYBER PL 60 L1 60 730 8580 AS71 | 60 | 8580 | 3000 | 70 | |
| CYBER PL 60 SM1 20 730 2860 AS75 | 20 | 2860 | 3000 | 70 | |
| CYBER PL 60 SM1 30 730 4260 AS75 | 30 | 4260 | 3000 | 70 | |
| CYBER PL 60 SM1 40 730 5560 AS75 | 40 | 5560 | 3000 | 70 | |
| CYBER PL 60 SM1 50 730 6750 AS75 | 50 | 6750 | 3000 | 70 | |
| CYBER PL 60 SM1 60 730 8040 AS75 | 60 | 8040 | 3000 | 70 | |
| CYBER PL 60 SM1 20 730 2920 AS81 | 20 | 2920 | 3000 | 70 | |
| CYBER PL 60 SM1 30 730 4350 AS81 | 30 | 4350 | 3000 | 70 | |
| CYBER PL 60 SM1 40 730 5680 AS81 | 40 | 5680 | 3000 | 70 | |
| CYBER PL 60 SM1 50 730 6900 AS81 | 50 | 6900 | 3000 | 70 | |
| CYBER PL 60 SM1 60 730 8040 AS81 | 60 | 8040 | 3000 | 70 | |
| CYBER PL 60 SM1 20 750 3080 AS81 | 20 | 3080 | 5000 | 70 | |
| CYBER PL 60 SM1 30 750 4590 AS81 | 30 | 4590 | 5000 | 70 | |
| CYBER PL 60 SM1 40 750 6000 AS81 | 40 | 6000 | 5000 | 70 | |
| CYBER PL 60 SM1 50 750 7250 AS81 | 50 | 7250 | 5000 | 70 | |
| CYBER PL 60 SM1 60 750 8460 AS81 | 60 | 8460 | 5000 | 70 | |
| CYBER PL 60 SM1 20 750 3020 AS75 | 20 | 3020 | 5000 | 70 | |
| CYBER PL 60 SM1 30 750 4500 AS75 | 30 | 4500 | 5000 | 70 | |
| CYBER PL 60 SM1 40 750 5880 AS75 | 40 | 5880 | 5000 | 70 | |
| CYBER PL 60 SM1 50 750 7150 AS75 | 50 | 7150 | 5000 | 70 | |
| CYBER PL 60 SM1 60 750 8460 AS75 | 60 | 8460 | 5000 | 70 | |
| CYBER PL 60 SM1 20 750 3260 AS73 | 20 | 3260 | 5000 | 70 | |
| CYBER PL 60 SM1 30 750 4860 AS73 | 30 | 4860 | 5000 | 70 | |
| CYBER PL 60 SM1 40 750 6360 AS73 | 40 | 6360 | 5000 | 70 | |
| CYBER PL 60 SM1 50 750 7700 AS73 | 50 | 7700 | 5000 | 70 | |
| CYBER PL 60 SM1 60 750 9120 AS73 | 60 | 9120 | 5000 | 70 | |
| CYBER PL 60 SM1 20 750 3100 AS32 | 20 | 3100 | 5000 | 70 | |
| CYBER PL 60 SM1 30 750 4620 AS32 | 30 | 4620 | 5000 | 70 | |
| CYBER PL 60 SM1 40 750 6040 AS32 | 40 | 6040 | 5000 | 70 | |
| CYBER PL 60 SM1 50 750 7350 AS32 | 50 | 7350 | 5000 | 70 | |
| CYBER PL 60 SM1 60 750 8700 AS32 | 60 | 8700 | 5000 | 70 | |
| CYBER PL 60 SM1 20 750 3160 AS27 | 20 | 3160 | 5000 | 70 | |
| CYBER PL 60 SM1 30 750 4710 AS27 | 30 | 4710 | 5000 | 70 | |
| CYBER PL 60 SM1 40 750 6160 AS27 | 40 | 6160 | 5000 | 70 | |
| CYBER PL 60 SM1 50 750 7500 AS27 | 50 | 7500 | 5000 | 70 | |
| CYBER PL 60 SM1 60 750 8880 AS27 | 60 | 8880 | 5000 | 70 | |
| CYBER PL 60 SM1 20 730 2940 AS32 | 20 | 2940 | 3000 | 70 | |
| CYBER PL 60 SM1 30 730 4380 AS32 | 30 | 4380 | 3000 | 70 | |
| CYBER PL 60 SM1 40 730 5720 AS32 | 40 | 5720 | 3000 | 70 | |
| CYBER PL 60 SM1 50 730 6950 AS32 | 50 | 6950 | 3000 | 70 | |
| CYBER PL 60 SM1 60 730 8220 AS32 | 60 | 8220 | 3000 | 70 | |
| CYBER PL 60 L1 20 740 3260 AS71 | 20 | 3260 | 4000 | 70 | |
| CYBER PL 60 L1 30 740 4860 AS71 | 30 | 4860 | 4000 | 70 | |
| CYBER PL 60 L1 40 740 6360 AS71 | 40 | 6360 | 4000 | 70 | |
| CYBER PL 60 L1 50 740 7700 AS71 | 50 | 7700 | 4000 | 70 | |
| CYBER PL 60 L1 60 740 9060 AS71 | 60 | 9060 | 4000 | 70 | |
| CYBER PL 60 L1 20 750 3260 AS71 | 20 | 3260 | 5000 | 70 | |
| CYBER PL 60 L1 30 750 4860 AS71 | 30 | 4860 | 5000 | 70 | |
| CYBER PL 60 L1 40 750 6360 AS71 | 40 | 6360 | 5000 | 70 | |
| CYBER PL 60 L1 50 750 7700 AS71 | 50 | 7700 | 5000 | 70 | |
| CYBER PL 60 L1 60 750 9060 AS71 | 60 | 9060 | 5000 | 70 | |
| CYBER PL 60 SM1 20 730 3100 AS73 | 20 | 3100 | 3000 | 70 | |
| CYBER PL 60 SM1 30 730 4620 AS73 | 30 | 4620 | 3000 | 70 | |
| CYBER PL 60 SM1 40 730 6040 AS73 | 40 | 6040 | 3000 | 70 | |
| CYBER PL 60 SM1 50 730 7300 AS73 | 50 | 7300 | 3000 | 70 | |
| CYBER PL 60 SM1 60 730 8640 AS73 | 60 | 8640 | 3000 | 70 | |
| S-LINE 4X45 B1 40 840 6360 30 | 40 | 6360 | 4000 | 80 | |
| S-LINE 4X45 B1 40 840 6520 60 | 40 | 6520 | 4000 | 80 | |
| S-LINE 4X45 B1 40 840 5880 90 | 40 | 5880 | 4000 | 80 | |
| S-LINE 4X45 B1 60 840 9420 30 | 60 | 9420 | 4000 | 80 | |
| S-LINE 4X45 B1 60 840 9600 60 | 60 | 9600 | 4000 | 80 | |
| S-LINE 4X45 B1 60 840 9720 90 | 60 | 9720 | 4000 | 80 | |
| S-LINE 5X45 B1 80 840 12120 30 | 80 | 12120 | 4000 | 80 | |
| S-LINE 5X45 B1 80 840 12519 60 | 80 | 12519 | 4000 | 80 | |
| S-LINE 5X45 B1 80 840 12422 90 | 80 | 12422 | 4000 | 80 | |
| IRIS 0 8 L1 10 730 1510 AS98 | 10 | 1510 | 3000 | 70 | |
| IRIS 0 8 L1 20 730 2840 AS98 | 20 | 2840 | 3000 | 70 | |
| IRIS 0 16 L1 20 730 3020 AS98 | 20 | 3020 | 3000 | 70 | |
| IRIS 0 16 L1 30 730 4500 AS98 | 30 | 4500 | 3000 | 70 | |
| IRIS 0 16 L1 40 730 5800 AS98 | 40 | 5800 | 3000 | 70 | |
| IRIS 0 16 L1 50 730 7150 AS98 | 50 | 7150 | 3000 | 70 | |
| IRIS 0 24 L1 30 730 4710 AS98 | 30 | 4710 | 3000 | 70 | |
| IRIS 0 24 L1 40 730 6160 AS98 | 40 | 6160 | 3000 | 70 | |
| IRIS 0 24 L1 50 730 7550 AS98 | 50 | 7550 | 3000 | 70 | |
| IRIS 0 24 L1 60 730 8820 AS98 | 60 | 8820 | 3000 | 70 | |
| IRIS 0 24 L1 70 730 10010 AS98 | 70 | 10010 | 3000 | 70 | |
| IRIS 0 8 L1 10 740 1590 AS98 | 10 | 1590 | 4000 | 70 | |
| IRIS 0 8 L1 20 740 3000 AS98 | 20 | 3000 | 4000 | 70 | |
| IRIS 0 16 L1 20 740 3180 AS98 | 20 | 3180 | 4000 | 70 | |
| IRIS 0 16 L1 30 740 4740 AS98 | 30 | 4740 | 4000 | 70 | |
| IRIS 0 16 L1 40 740 6120 AS98 | 40 | 6120 | 4000 | 70 | |
| IRIS 0 16 L1 50 740 7550 AS98 | 50 | 7550 | 4000 | 70 | |
| IRIS 0 24 L1 30 740 4980 AS98 | 30 | 4980 | 4000 | 70 | |
| IRIS 0 24 L1 40 740 6520 AS98 | 40 | 6520 | 4000 | 70 | |
| IRIS 0 24 L1 50 740 7950 AS98 | 50 | 7950 | 4000 | 70 | |
| IRIS 0 24 L1 60 740 9300 AS98 | 60 | 9300 | 4000 | 70 | |
| IRIS 0 24 L1 70 740 10570 AS98 | 70 | 10570 | 4000 | 70 | |
| IRIS 0 8 L1 10 730 1470 AS99 | 10 | 1470 | 3000 | 70 | |
| IRIS 0 8 L1 20 730 2760 AS99 | 20 | 2760 | 3000 | 70 | |
| IRIS 0 16 L1 20 730 2940 AS99 | 20 | 2940 | 3000 | 70 | |
| IRIS 0 16 L1 30 730 4380 AS99 | 30 | 4380 | 3000 | 70 | |
| IRIS 0 16 L1 40 730 5640 AS99 | 40 | 5640 | 3000 | 70 | |
| IRIS 0 16 L1 50 730 6900 AS99 | 50 | 6900 | 3000 | 70 | |
| IRIS 0 24 L1 30 730 4590 AS99 | 30 | 4590 | 3000 | 70 | |
| IRIS 0 24 L1 40 730 6040 AS99 | 40 | 6040 | 3000 | 70 | |
| IRIS 0 24 L1 50 730 7350 AS99 | 50 | 7350 | 3000 | 70 | |
| IRIS 0 24 L1 60 730 8580 AS99 | 60 | 8580 | 3000 | 70 | |
| IRIS 0 24 L1 70 730 9730 AS99 | 70 | 9730 | 3000 | 70 | |
| IRIS 0 8 L1 10 740 1550 AS99 | 10 | 1550 | 4000 | 70 | |
| IRIS 0 8 L1 20 740 2920 AS99 | 20 | 2920 | 4000 | 70 | |
| IRIS 0 16 L1 20 740 3100 AS99 | 20 | 3100 | 4000 | 70 | |
| IRIS 0 16 L1 30 740 4620 AS99 | 30 | 4620 | 4000 | 70 | |
| IRIS 0 16 L1 40 740 5960 AS99 | 40 | 5960 | 4000 | 70 | |
| IRIS 0 16 L1 50 740 7300 AS99 | 50 | 7300 | 4000 | 70 | |
| IRIS 0 24 L1 30 740 4860 AS99 | 30 | 4860 | 4000 | 70 | |
| IRIS 0 24 L1 40 740 6360 AS99 | 40 | 6360 | 4000 | 70 | |
| IRIS 0 24 L1 50 740 7750 AS99 | 50 | 7750 | 4000 | 70 | |
| IRIS 0 24 L1 60 740 9060 AS99 | 60 | 9060 | 4000 | 70 | |
| IRIS 0 24 L1 70 740 10290 AS99 | 70 | 10290 | 4000 | 70 | |
| IRIS 0 8 L1 10 730 1320 AS101 | 10 | 1320 | 3000 | 70 | |
| IRIS 0 8 L1 20 730 2460 AS101 | 20 | 2460 | 3000 | 70 | |
| IRIS 0 16 L1 20 730 2640 AS101 | 20 | 2640 | 3000 | 70 | |
| IRIS 0 16 L1 30 730 3930 AS101 | 30 | 3930 | 3000 | 70 | |
| IRIS 0 16 L1 40 730 5040 AS101 | 40 | 5040 | 3000 | 70 | |
| IRIS 0 16 L1 50 730 6150 AS101 | 50 | 6150 | 3000 | 70 | |
| IRIS 0 24 L1 30 730 4110 AS101 | 30 | 4110 | 3000 | 70 | |
| IRIS 0 24 L1 40 730 5440 AS101 | 40 | 5440 | 3000 | 70 | |
| IRIS 0 24 L1 50 730 6650 AS101 | 50 | 6650 | 3000 | 70 | |
| IRIS 0 24 L1 60 730 7680 AS101 | 60 | 7680 | 3000 | 70 | |
| IRIS 0 24 L1 70 730 8680 AS101 | 70 | 8680 | 3000 | 70 | |
| IRIS 0 8 L1 10 740 1390 AS101 | 10 | 1390 | 4000 | 70 | |
| IRIS 0 8 L1 20 740 2600 AS101 | 20 | 2600 | 4000 | 70 | |
| IRIS 0 16 L1 20 740 2780 AS101 | 20 | 2780 | 4000 | 70 | |
| IRIS 0 16 L1 30 740 4140 AS101 | 30 | 4140 | 4000 | 70 | |
| IRIS 0 16 L1 40 740 5320 AS101 | 40 | 5320 | 4000 | 70 | |
| IRIS 0 16 L1 50 740 6500 AS101 | 50 | 6500 | 4000 | 70 | |
| IRIS 0 24 L1 30 740 4350 AS101 | 30 | 4350 | 4000 | 70 | |
| IRIS 0 24 L1 40 740 5760 AS101 | 40 | 5760 | 4000 | 70 | |
| IRIS 0 24 L1 50 740 7000 AS101 | 50 | 7000 | 4000 | 70 | |
| IRIS 0 24 L1 60 740 8100 AS101 | 60 | 8100 | 4000 | 70 | |
| IRIS 0 24 L1 70 740 9170 AS101 | 70 | 9170 | 4000 | 70 | |
| IRIS 0 8 L1 10 730 1330 AS113 | 10 | 1330 | 3000 | 70 | |
| IRIS 0 8 L1 20 730 2500 AS113 | 20 | 2500 | 3000 | 70 | |
| IRIS 0 16 L1 20 730 2520 AS113 | 20 | 2520 | 3000 | 70 | |
| IRIS 0 16 L1 30 730 3930 AS113 | 30 | 3930 | 3000 | 70 | |
| IRIS 0 16 L1 40 730 5080 AS113 | 40 | 5080 | 3000 | 70 | |
| IRIS 0 16 L1 50 730 6250 AS113 | 50 | 6250 | 3000 | 70 | |
| IRIS 0 24 L1 30 730 4110 AS113 | 30 | 4110 | 3000 | 70 | |
| IRIS 0 24 L1 40 730 5440 AS113 | 40 | 5440 | 3000 | 70 | |
| IRIS 0 24 L1 50 730 6650 AS113 | 50 | 6650 | 3000 | 70 | |
| IRIS 0 24 L1 60 730 7680 AS113 | 60 | 7680 | 3000 | 70 | |
| IRIS 0 24 L1 70 730 8680 AS113 | 70 | 8680 | 3000 | 70 | |
| IRIS 0 8 L1 10 740 1400 AS113 | 10 | 1400 | 4000 | 70 | |
| IRIS 0 8 L1 20 740 2640 AS113 | 20 | 2640 | 4000 | 70 | |
| IRIS 0 16 L1 20 740 2660 AS113 | 20 | 2660 | 4000 | 70 | |
| IRIS 0 16 L1 30 740 4140 AS113 | 30 | 4140 | 4000 | 70 | |
| IRIS 0 16 L1 40 740 5360 AS113 | 40 | 5360 | 4000 | 70 | |
| IRIS 0 16 L1 50 740 6600 AS113 | 50 | 6600 | 4000 | 70 | |
| IRIS 0 24 L1 30 740 4350 AS113 | 30 | 4350 | 4000 | 70 | |
| IRIS 0 24 L1 40 740 5760 AS113 | 40 | 5760 | 4000 | 70 | |
| IRIS 0 24 L1 50 740 7000 AS113 | 50 | 7000 | 4000 | 70 | |
| IRIS 0 24 L1 60 740 8100 AS113 | 60 | 8100 | 4000 | 70 | |
| IRIS 0 24 L1 70 740 9170 AS113 | 70 | 9170 | 4000 | 70 | |
| VELARO 8X4 L1 40 740 6000 AS28P | 40 | 6000 | 4000 | 70 | |
| VELARO 8X4 L1 50 740 7350 AS28P | 50 | 7350 | 4000 | 70 | |
| VELARO 8X4 L1 60 740 8640 AS28P | 60 | 8640 | 4000 | 70 | |
| VELARO 8X4 L1 70 740 9870 AS28P | 70 | 9870 | 4000 | 70 | |
| VELARO 8X4 L1 80 740 11040 AS28P | 80 | 11040 | 4000 | 70 | |
| VELARO 5X4 L1 15 740 2130 AS81P K | 15 | 2130 | 4000 | 70 | |
| VELARO 5X4 L1 20 740 2780 AS81P K | 20 | 2780 | 4000 | 70 | |
| VELARO 5X4 L1 30 740 4080 AS81P K | 30 | 4080 | 4000 | 70 | |
| VELARO 5X4 L1 40 740 5320 AS81P K | 40 | 5320 | 4000 | 70 | |
| VELARO 5X4 L1 50 740 6500 AS81P K | 50 | 6500 | 4000 | 70 | |
| VELARO 5X4 L1 15 740 2100 AS28P K | 15 | 2100 | 4000 | 70 | |
| VELARO 5X4 L1 20 740 2740 AS28P K | 20 | 2740 | 4000 | 70 | |
| VELARO 5X4 L1 30 740 4020 AS28P K | 30 | 4020 | 4000 | 70 | |
| VELARO 5X4 L1 40 740 5240 AS28P K | 40 | 5240 | 4000 | 70 | |
| VELARO 5X4 L1 50 740 6400 AS28P K | 50 | 6400 | 4000 | 70 | |
| VELARO 5X4 L1 15 730 2025 AS81P K | 15 | 2025 | 3000 | 70 | |
| VELARO 5X4 L1 20 730 2640 AS81P K | 20 | 2640 | 3000 | 70 | |
| VELARO 5X4 L1 30 730 3870 AS81P K | 30 | 3870 | 3000 | 70 | |
| VELARO 5X4 L1 40 730 5040 AS81P K | 40 | 5040 | 3000 | 70 | |
| VELARO 5X4 L1 50 730 6150 AS81P K | 50 | 6150 | 3000 | 70 | |
| VELARO 8X4 L1 40 730 5800 AS106P | 40 | 5800 | 3000 | 70 | |
| VELARO 8X4 L1 50 730 7100 AS106P | 50 | 7100 | 3000 | 70 | |
| VELARO 8X4 L1 60 730 8340 AS106P | 60 | 8340 | 3000 | 70 | |
| VELARO 8X4 L1 70 730 9520 AS106P | 70 | 9520 | 3000 | 70 | |
| VELARO 8X4 L1 80 730 10640 AS106P | 80 | 10640 | 3000 | 70 | |
| TERA 5X4 L1 15 740 2070 AS71P K | 15 | 2070 | 4000 | 70 | |
| TERA 5X4 L1 20 740 2700 AS71P K | 20 | 2700 | 4000 | 70 | |
| TERA 5X4 L1 30 740 3960 AS71P K | 30 | 3960 | 4000 | 70 | |
| TERA 5X4 L1 40 740 5160 AS71P K | 40 | 5160 | 4000 | 70 | |
| TERA 5X4 L1 50 740 6300 AS71P K | 50 | 6300 | 4000 | 70 | |
| TERA 8X4 L1 40 740 6440 AS81P | 40 | 6440 | 4000 | 70 | |
| TERA 8X4 L1 50 740 7900 AS81P | 50 | 7900 | 4000 | 70 | |
| TERA 8X4 L1 60 740 9300 AS81P | 60 | 9300 | 4000 | 70 | |
| TERA 8X4 L1 70 740 10640 AS81P | 70 | 10640 | 4000 | 70 | |
| TERA 8X4 L1 80 740 11920 AS81P | 80 | 11920 | 4000 | 70 | |
| TERA 5X4 L1 15 740 1980 AS81P K | 15 | 1980 | 4000 | 70 | |
| TERA 5X4 L1 20 740 2580 AS81P K | 20 | 2580 | 4000 | 70 | |
| TERA 5X4 L1 30 740 3780 AS81P K | 30 | 3780 | 4000 | 70 | |
| TERA 5X4 L1 40 740 4920 AS81P K | 40 | 4920 | 4000 | 70 | |
| TERA 5X4 L1 50 740 6000 AS81P K | 50 | 6000 | 4000 | 70 | |
| IRIS 0 8 L1 10 730 1320 AS103 | 10 | 1320 | 3000 | 70 | |
| IRIS 0 8 L1 20 730 2460 AS103 | 20 | 2460 | 3000 | 70 | |
| IRIS 0 16 L1 20 730 2640 AS103 | 20 | 2640 | 3000 | 70 | |
| IRIS 0 16 L1 30 730 3930 AS103 | 30 | 3930 | 3000 | 70 | |
| IRIS 0 16 L1 40 730 5040 AS103 | 40 | 5040 | 3000 | 70 | |
| IRIS 0 16 L1 50 730 6150 AS103 | 50 | 6150 | 3000 | 70 | |
| IRIS 0 24 L1 30 730 4110 AS103 | 30 | 4110 | 3000 | 70 | |
| IRIS 0 24 L1 40 730 5440 AS103 | 40 | 5440 | 3000 | 70 | |
| IRIS 0 24 L1 50 730 6650 AS103 | 50 | 6650 | 3000 | 70 | |
| IRIS 0 24 L1 60 730 7680 AS103 | 60 | 7680 | 3000 | 70 | |
| IRIS 0 24 L1 70 730 8680 AS103 | 70 | 8680 | 3000 | 70 | |
| IRIS 0 30 | 0 | 0 | 3000 | 0 | |
| IRIS 0 8 L1 10 740 1390 AS103 | 10 | 1390 | 4000 | 70 | |
| IRIS 0 8 L1 20 740 2600 AS103 | 20 | 2600 | 4000 | 70 | |
| IRIS 0 16 L1 20 740 2780 AS103 | 20 | 2780 | 4000 | 70 | |
| IRIS 0 16 L1 30 740 4140 AS103 | 30 | 4140 | 4000 | 70 | |
| IRIS 0 16 L1 40 740 5320 AS103 | 40 | 5320 | 4000 | 70 | |
| IRIS 0 16 L1 50 740 6500 AS103 | 50 | 6500 | 4000 | 70 |
Become a distributor
Login
IMPORTANT. Only logged in users can download information from our website. To ensure smooth operations, we recommend you register and login before performing a product search.
Forgot password
Login
Don't have an account? Register
Newsletter