Pasirinkite puslapį:
Title | Veiksmai | W | Lm | CCT(k) | CRI Ra |
---|---|---|---|---|---|
IRIS 2 64 L1 120 730 20064 AS73 | 120 | 20064 | 3000 | 70 | |
IRIS 2 64 L1 130 730 21489 AS73 | 130 | 21489 | 3000 | 70 | |
IRIS 2 64 L1 140 730 22876 AS73 | 140 | 22876 | 3000 | 70 | |
IRIS 2 64 L1 150 730 24225 AS73 | 150 | 24225 | 3000 | 70 | |
IRIS 2 80 L1 160 730 26144 AS73 | 160 | 26144 | 3000 | 70 | |
IRIS 2 80 L1 170 730 27455 AS73 | 170 | 27455 | 3000 | 70 | |
IRIS 2 80 L1 180 730 28557 AS73 | 180 | 28557 | 3000 | 70 | |
IRIS 2 80 L1 190 730 29963 AS73 | 190 | 29963 | 3000 | 70 | |
IRIS 2 80 L1 200 730 31160 AS73 | 200 | 31160 | 3000 | 70 | |
IRIS 2 64 L1 120 727 19642 AS73 | 120 | 19642 | 2700 | 70 | |
IRIS 2 64 L1 130 727 21037 AS73 | 130 | 21037 | 2700 | 70 | |
IRIS 2 64 L1 140 727 22394 AS73 | 140 | 22394 | 2700 | 70 | |
IRIS 2 64 L1 150 727 23715 AS73 | 150 | 23715 | 2700 | 70 | |
IRIS 2 80 L1 160 727 25594 AS73 | 160 | 25594 | 2700 | 70 | |
IRIS 2 80 L1 170 727 26877 AS73 | 170 | 26877 | 2700 | 70 | |
IRIS 2 80 L1 180 727 27956 AS73 | 180 | 27956 | 2700 | 70 | |
IRIS 2 80 L1 190 727 29332 AS73 | 190 | 29332 | 2700 | 70 | |
IRIS 2 80 L1 200 727 30504 AS73 | 200 | 30504 | 2700 | 70 | |
IRIS 2 64 L1 120 740 20160 AS74 | 120 | 20160 | 4000 | 70 | |
IRIS 2 64 L1 130 740 21580 AS74 | 130 | 21580 | 4000 | 70 | |
IRIS 2 64 L1 140 740 22960 AS74 | 140 | 22960 | 4000 | 70 | |
IRIS 2 64 L1 150 740 24300 AS74 | 150 | 24300 | 4000 | 70 | |
IRIS 2 80 L1 160 740 24600 AS74 | 160 | 24600 | 4000 | 70 | |
IRIS 2 80 L1 170 740 27710 AS74 | 170 | 27710 | 4000 | 70 | |
IRIS 2 80 L1 180 740 28800 AS74 | 180 | 28800 | 4000 | 70 | |
IRIS 2 80 L1 190 740 30210 AS74 | 190 | 30210 | 4000 | 70 | |
IRIS 2 80 L1 200 740 31400 AS74 | 200 | 31400 | 4000 | 70 | |
IRIS 2 64 L1 120 730 19152 AS74 | 120 | 19152 | 3000 | 70 | |
IRIS 2 64 L1 130 730 20501 AS74 | 130 | 20501 | 3000 | 70 | |
IRIS 2 64 L1 140 730 21812 AS74 | 140 | 21812 | 3000 | 70 | |
IRIS 2 64 L1 150 730 23085 AS74 | 150 | 23085 | 3000 | 70 | |
IRIS 2 80 L1 160 730 23370 AS74 | 160 | 23370 | 3000 | 70 | |
IRIS 2 80 L1 170 730 26325 AS74 | 170 | 26325 | 3000 | 70 | |
IRIS 2 80 L1 180 730 27360 AS74 | 180 | 27360 | 3000 | 70 | |
IRIS 2 80 L1 190 730 28700 AS74 | 190 | 28700 | 3000 | 70 | |
IRIS 2 80 L1 200 730 29830 AS74 | 200 | 29830 | 3000 | 70 | |
IRIS 2 64 L1 120 727 18749 AS74 | 120 | 18749 | 2700 | 70 | |
IRIS 2 64 L1 130 727 20069 AS74 | 130 | 20069 | 2700 | 70 | |
IRIS 2 64 L1 140 727 21353 AS74 | 140 | 21353 | 2700 | 70 | |
IRIS 2 64 L1 150 727 22599 AS74 | 150 | 22599 | 2700 | 70 | |
IRIS 2 80 L1 160 727 22878 AS74 | 160 | 22878 | 2700 | 70 | |
IRIS 2 80 L1 170 727 25770 AS74 | 170 | 25770 | 2700 | 70 | |
IRIS 2 80 L1 180 727 26784 AS74 | 180 | 26784 | 2700 | 70 | |
IRIS 2 80 L1 190 727 28095 AS74 | 190 | 28095 | 2700 | 70 | |
IRIS 2 80 L1 200 727 29202 AS74 | 200 | 29202 | 2700 | 70 | |
IRIS 2 64 L1 120 740 20040 AS75 | 120 | 20040 | 4000 | 70 | |
IRIS 2 64 L1 130 740 21450 AS75 | 130 | 21450 | 4000 | 70 | |
IRIS 2 64 L1 140 740 22820 AS75 | 140 | 22820 | 4000 | 70 | |
IRIS 2 64 L1 150 740 24150 AS75 | 150 | 24150 | 4000 | 70 | |
IRIS 2 80 L1 160 740 26080 AS75 | 160 | 26080 | 4000 | 70 | |
IRIS 2 80 L1 170 740 27370 AS75 | 170 | 27370 | 4000 | 70 | |
IRIS 2 80 L1 180 740 28440 AS75 | 180 | 28440 | 4000 | 70 | |
IRIS 2 80 L1 190 740 29830 AS75 | 190 | 29830 | 4000 | 70 | |
IRIS 2 80 L1 200 740 31000 AS75 | 200 | 31000 | 4000 | 70 | |
IRIS 2 64 L1 120 730 19038 AS75 | 120 | 19038 | 3000 | 70 | |
IRIS 2 64 L1 130 730 20377.5 AS75 | 130 | 20378 | 3000 | 70 | |
IRIS 2 64 L1 140 730 21679 AS75 | 140 | 21679 | 3000 | 70 | |
IRIS 2 64 L1 150 730 22942.5 AS75 | 150 | 22943 | 3000 | 70 | |
IRIS 2 80 L1 160 730 24776 AS75 | 160 | 24776 | 3000 | 70 | |
IRIS 2 80 L1 170 730 26001.5 AS75 | 170 | 26002 | 3000 | 70 | |
IRIS 2 80 L1 180 730 27018 AS75 | 180 | 27018 | 3000 | 70 | |
IRIS 2 80 L1 190 730 28338.5 AS75 | 190 | 28339 | 3000 | 70 | |
IRIS 2 80 L1 200 730 29450 AS75 | 200 | 29450 | 3000 | 70 | |
IRIS 2 64 L1 120 727 18637 AS75 | 120 | 18637 | 2700 | 70 | |
IRIS 2 64 L1 130 727 19949 AS75 | 130 | 19949 | 2700 | 70 | |
IRIS 2 64 L1 140 727 21223 AS75 | 140 | 21223 | 2700 | 70 | |
IRIS 2 64 L1 150 727 22460 AS75 | 150 | 22460 | 2700 | 70 | |
IRIS 2 80 L1 160 727 24254 AS75 | 160 | 24254 | 2700 | 70 | |
IRIS 2 80 L1 170 727 25454 AS75 | 170 | 25454 | 2700 | 70 | |
IRIS 2 80 L1 180 727 26449 AS75 | 180 | 26449 | 2700 | 70 | |
IRIS 2 80 L1 190 727 27742 AS75 | 190 | 27742 | 2700 | 70 | |
IRIS 2 80 L1 200 727 28830 AS75 | 200 | 28830 | 2700 | 70 | |
IRIS 2 64 L1 120 740 20520 AS76 | 120 | 20520 | 4000 | 70 | |
IRIS 2 64 L1 130 740 22100 AS76 | 130 | 22100 | 4000 | 70 | |
IRIS 2 64 L1 140 740 23520 AS76 | 140 | 23520 | 4000 | 70 | |
IRIS 2 64 L1 150 740 24750 AS76 | 150 | 24750 | 4000 | 70 | |
IRIS 2 80 L1 160 740 26720 AS76 | 160 | 26720 | 4000 | 70 | |
IRIS 2 80 L1 170 740 28220 AS76 | 170 | 28220 | 4000 | 70 | |
IRIS 2 80 L1 180 740 29520 AS76 | 180 | 29520 | 4000 | 70 | |
IRIS 2 80 L1 190 740 30970 AS76 | 190 | 30970 | 4000 | 70 | |
IRIS 2 80 L1 200 740 32200 AS76 | 200 | 32200 | 4000 | 70 | |
IRIS 2 64 L1 120 730 19494 AS76 | 120 | 19494 | 3000 | 70 | |
IRIS 2 64 L1 130 730 20995 AS76 | 130 | 20995 | 3000 | 70 | |
IRIS 2 64 L1 140 730 22344 AS76 | 140 | 22344 | 3000 | 70 | |
IRIS 2 64 L1 150 730 23512.5 AS76 | 150 | 23513 | 3000 | 70 | |
IRIS 2 80 L1 160 730 25384 AS76 | 160 | 25384 | 3000 | 70 | |
IRIS 2 80 L1 170 730 26809 AS76 | 170 | 26809 | 3000 | 70 | |
IRIS 2 64 L1 120 727 19084 AS76 | 120 | 19084 | 2700 | 70 | |
IRIS 2 80 L1 180 730 28044 AS76 | 180 | 28044 | 3000 | 70 | |
IRIS 2 64 L1 130 727 20553 AS76 | 130 | 20553 | 2700 | 70 | |
IRIS 2 80 L1 190 730 29421.5 AS76 | 190 | 29422 | 3000 | 70 | |
IRIS 2 64 L1 140 727 21874 AS76 | 140 | 21874 | 2700 | 70 | |
IRIS 2 80 L1 200 730 30590 AS76 | 200 | 30590 | 3000 | 70 | |
IRIS 2 64 L1 150 727 23018 AS76 | 150 | 23018 | 2700 | 70 | |
IRIS 2 80 L1 160 727 24850 AS76 | 160 | 24850 | 2700 | 70 | |
IRIS 2 80 L1 170 727 26245 AS76 | 170 | 26245 | 2700 | 70 | |
IRIS 2 80 L1 180 727 27454 AS76 | 180 | 27454 | 2700 | 70 | |
IRIS 2 80 L1 190 727 28802 AS76 | 190 | 28802 | 2700 | 70 | |
IRIS 2 80 L1 200 727 29946 AS76 | 200 | 29946 | 2700 | 70 | |
IRIS 2 64 L1 120 740 21240 AS78 | 120 | 21240 | 4000 | 70 | |
IRIS 2 64 L1 130 740 22750 AS78 | 130 | 22750 | 4000 | 70 | |
IRIS 2 64 L1 140 740 24220 AS78 | 140 | 24220 | 4000 | 70 | |
IRIS 2 64 L1 150 740 25650 AS78 | 150 | 25650 | 4000 | 70 | |
IRIS 2 80 L1 160 740 27680 AS78 | 160 | 27680 | 4000 | 70 | |
IRIS 2 80 L1 170 740 28900 AS78 | 170 | 28900 | 4000 | 70 | |
IRIS 2 80 L1 180 740 30060 AS78 | 180 | 30060 | 4000 | 70 | |
IRIS 2 80 L1 190 740 31160 AS78 | 190 | 31160 | 4000 | 70 | |
IRIS 2 80 L1 200 740 32400 AS78 | 200 | 32400 | 4000 | 70 | |
IRIS 2 64 L1 120 730 20178 AS78 | 120 | 20178 | 3000 | 70 | |
IRIS 2 64 L1 130 730 21613 AS78 | 130 | 21613 | 3000 | 70 | |
IRIS 2 64 L1 140 730 23009 AS78 | 140 | 23009 | 3000 | 70 | |
IRIS 2 64 L1 150 730 24368 AS78 | 150 | 24368 | 3000 | 70 | |
IRIS 2 80 L1 160 730 26296 AS78 | 160 | 26296 | 3000 | 70 | |
IRIS 2 80 L1 170 730 27455 AS78 | 170 | 27455 | 3000 | 70 | |
IRIS 2 80 L1 180 730 28557 AS78 | 180 | 28557 | 3000 | 70 | |
IRIS 2 80 L1 190 730 29602 AS78 | 190 | 29602 | 3000 | 70 | |
IRIS 2 80 L1 200 730 30780 AS78 | 200 | 30780 | 3000 | 70 | |
IRIS 2 64 L1 120 727 19753 AS78 | 120 | 19753 | 2700 | 70 | |
IRIS 2 64 L1 130 727 21158 AS78 | 130 | 21158 | 2700 | 70 | |
IRIS 2 64 L1 140 727 22525 AS78 | 140 | 22525 | 2700 | 70 | |
IRIS 2 64 L1 150 727 23855 AS78 | 150 | 23855 | 2700 | 70 | |
IRIS 2 80 L1 160 727 25742 AS78 | 160 | 25742 | 2700 | 70 | |
IRIS 2 80 L1 170 727 26877 AS78 | 170 | 26877 | 2700 | 70 | |
IRIS 2 80 L1 180 727 27956 AS78 | 180 | 27956 | 2700 | 70 | |
IRIS 2 80 L1 190 727 28979 AS78 | 190 | 28979 | 2700 | 70 | |
IRIS 2 80 L1 200 727 30132 AS78 | 200 | 30132 | 2700 | 70 | |
IRIS 0 16 L1 30 757 4650 PCR | 30 | 4650 | 5700 | 70 | |
IRIS 0 16 L1 40 757 5960 PCR | 40 | 5960 | 5700 | 70 | |
IRIS 0 16 L1 50 757 7150 PCR | 50 | 7150 | 5700 | 70 | |
IRIS 0 24 L1 30 757 4890 PCR | 30 | 4890 | 5700 | 70 | |
IRIS 0 24 L1 40 757 6360 PCR | 40 | 6360 | 5700 | 70 | |
IRIS 0 24 L1 50 757 7250 PCR | 50 | 7250 | 5700 | 70 | |
IRIS 0 24 L1 60 757 8940 PCR | 60 | 8940 | 5700 | 70 | |
IRIS 0 24 L1 70 757 10740 PCR | 70 | 10740 | 5700 | 70 | |
IRIS 2 64 L1 120 740 20040 AS81 | 120 | 20040 | 4000 | 70 | |
IRIS 2 64 L1 130 740 21450 AS81 | 130 | 21450 | 4000 | 70 | |
IRIS 2 64 L1 140 740 22820 AS81 | 140 | 22820 | 4000 | 70 | |
IRIS 2 64 L1 150 740 24300 AS81 | 150 | 24300 | 4000 | 70 | |
IRIS 2 80 L1 160 740 26400 AS81 | 160 | 26400 | 4000 | 70 | |
IRIS 2 80 L1 170 740 27540 AS81 | 170 | 27540 | 4000 | 70 | |
IRIS 2 80 L1 180 740 28800 AS81 | 180 | 28800 | 4000 | 70 | |
IRIS 2 80 L1 190 740 30210 AS81 | 190 | 30210 | 4000 | 70 | |
IRIS 2 80 L1 200 740 31400 AS81 | 200 | 31400 | 4000 | 70 | |
IRIS 2 64 L1 120 730 19038 AS81 | 120 | 19038 | 3000 | 70 | |
IRIS 2 64 L1 130 730 20377.5 AS81 | 130 | 20378 | 3000 | 70 | |
IRIS 2 64 L1 140 730 21679 AS81 | 140 | 21679 | 3000 | 70 | |
IRIS 2 64 L1 150 730 23085 AS81 | 150 | 23085 | 3000 | 70 | |
IRIS 2 80 L1 160 730 25080 AS81 | 160 | 25080 | 3000 | 70 | |
IRIS 2 80 L1 170 730 26163 AS81 | 170 | 26163 | 3000 | 70 | |
IRIS 2 80 L1 180 730 27360 AS81 | 180 | 27360 | 3000 | 70 | |
IRIS 2 80 L1 190 730 28699.5 AS81 | 190 | 28700 | 3000 | 70 | |
IRIS 2 80 L1 200 730 29830 AS81 | 200 | 29830 | 3000 | 70 | |
IRIS 2 64 L1 120 727 18637 AS81 | 120 | 18637 | 2700 | 70 | |
IRIS 2 64 L1 130 727 19949 AS81 | 130 | 19949 | 2700 | 70 | |
IRIS 2 64 L1 140 727 21223 AS81 | 140 | 21223 | 2700 | 70 | |
IRIS 2 64 L1 150 727 22599 AS81 | 150 | 22599 | 2700 | 70 | |
IRIS 2 80 L1 160 727 24552 AS81 | 160 | 24552 | 2700 | 70 | |
IRIS 2 80 L1 170 727 25612 AS81 | 170 | 25612 | 2700 | 70 | |
IRIS 2 80 L1 180 727 26784 AS81 | 180 | 26784 | 2700 | 70 | |
IRIS 2 80 L1 190 727 28095 AS81 | 190 | 28095 | 2700 | 70 | |
IRIS 2 80 L1 200 727 29202 AS81 | 200 | 29202 | 2700 | 70 | |
IRIS 2 64 L1 120 740 20760 AS87 | 120 | 20760 | 4000 | 70 | |
IRIS 2 64 L1 130 740 22100 AS87 | 130 | 22100 | 4000 | 70 | |
IRIS 2 64 L1 140 740 23660 AS87 | 140 | 23660 | 4000 | 70 | |
IRIS 2 64 L1 150 740 24900 AS87 | 150 | 24900 | 4000 | 70 | |
IRIS 2 80 L1 160 740 27200 AS87 | 160 | 27200 | 4000 | 70 | |
IRIS 2 80 L1 170 740 28730 AS87 | 170 | 28730 | 4000 | 70 | |
IRIS 2 80 L1 180 740 29880 AS87 | 180 | 29880 | 4000 | 70 | |
IRIS 2 80 L1 190 740 31160 AS87 | 190 | 31160 | 4000 | 70 | |
IRIS 2 80 L1 200 740 32400 AS87 | 200 | 32400 | 4000 | 70 | |
IRIS 2 64 L1 120 730 19722 AS87 | 120 | 19722 | 3000 | 70 | |
IRIS 2 64 L1 130 730 20995 AS87 | 130 | 20995 | 3000 | 70 | |
IRIS 2 64 L1 140 730 22477 AS87 | 140 | 22477 | 3000 | 70 | |
IRIS 2 64 L1 150 730 23655 AS87 | 150 | 23655 | 3000 | 70 | |
IRIS 2 80 L1 160 730 25840 AS87 | 160 | 25840 | 3000 | 70 | |
IRIS 2 80 L1 170 730 27293.5 AS87 | 170 | 27294 | 3000 | 70 | |
IRIS 2 80 L1 180 730 28386 AS87 | 180 | 28386 | 3000 | 70 | |
IRIS 2 80 L1 190 730 29602 AS87 | 190 | 29602 | 3000 | 70 | |
IRIS 2 80 L1 200 730 30780 AS87 | 200 | 30780 | 3000 | 70 | |
IRIS 2 80 L1 200 740 30780 AS87 | 200 | 30780 | 4000 | 70 | |
IRIS 2 64 L1 120 727 19307 AS87 | 120 | 19307 | 2700 | 70 | |
IRIS 2 64 L1 130 727 20553 AS87 | 130 | 20553 | 2700 | 70 | |
IRIS 2 64 L1 140 727 22004 AS87 | 140 | 22004 | 2700 | 70 | |
IRIS 2 64 L1 150 727 23157 AS87 | 150 | 23157 | 2700 | 70 | |
IRIS 2 80 L1 160 727 25296 AS87 | 160 | 25296 | 2700 | 70 | |
IRIS 2 80 L1 170 727 26719 AS87 | 170 | 26719 | 2700 | 70 | |
IRIS 2 80 L1 180 727 27788 AS87 | 180 | 27788 | 2700 | 70 | |
IRIS 2 80 L1 190 727 28979 AS87 | 190 | 28979 | 2700 | 70 | |
IRIS 2 80 L1 200 727 30132 AS87 | 200 | 30132 | 2700 | 70 | |
IRIS 2 64 L1 120 740 20880 AS91 | 120 | 20880 | 4000 | 70 | |
IRIS 2 64 L1 130 740 22230 AS91 | 130 | 22230 | 4000 | 70 | |
IRIS 2 64 L1 140 740 23800 AS91 | 140 | 23800 | 4000 | 70 | |
IRIS 2 64 L1 150 740 25200 AS91 | 150 | 25200 | 4000 | 70 | |
IRIS 2 80 L1 160 740 27200 AS91 | 160 | 27200 | 4000 | 70 | |
IRIS 2 80 L1 170 740 28730 AS91 | 170 | 28730 | 4000 | 70 | |
IRIS 2 80 L1 180 740 29880 AS91 | 180 | 29880 | 4000 | 70 | |
IRIS 2 80 L1 190 740 31160 AS91 | 190 | 31160 | 4000 | 70 | |
IRIS 2 80 L1 200 740 32400 AS91 | 200 | 32400 | 4000 | 70 | |
IRIS 2 64 L1 120 730 19836 AS91 | 120 | 19836 | 3000 | 70 | |
IRIS 2 64 L1 130 730 21118.5 AS91 | 130 | 21119 | 3000 | 70 | |
IRIS 2 64 L1 140 730 22610 AS91 | 140 | 22610 | 3000 | 70 | |
IRIS 2 64 L1 150 730 23940 AS91 | 150 | 23940 | 3000 | 70 | |
IRIS 2 80 L1 160 730 25840 AS91 | 160 | 25840 | 3000 | 70 | |
IRIS 2 80 L1 170 730 27293.5 AS91 | 170 | 27294 | 3000 | 70 | |
IRIS 2 80 L1 180 730 28386 AS91 | 180 | 28386 | 3000 | 70 | |
IRIS 2 80 L1 190 730 29602 AS91 | 190 | 29602 | 3000 | 70 | |
IRIS 2 80 L1 200 730 30780 AS91 | 200 | 30780 | 3000 | 70 | |
IRIS 2 64 L1 120 727 19418 AS91 | 120 | 19418 | 2700 | 70 | |
IRIS 2 64 L1 130 727 20674 AS91 | 130 | 20674 | 2700 | 70 | |
IRIS 2 64 L1 140 727 22134 AS91 | 140 | 22134 | 2700 | 70 | |
IRIS 2 64 L1 150 727 23436 AS91 | 150 | 23436 | 2700 | 70 | |
IRIS 2 80 L1 160 727 25296 AS91 | 160 | 25296 | 2700 | 70 | |
IRIS 2 80 L1 170 727 26719 AS91 | 170 | 26719 | 2700 | 70 | |
IRIS 2 80 L1 180 727 27788 AS91 | 180 | 27788 | 2700 | 70 | |
IRIS 2 80 L1 190 727 28979 AS91 | 190 | 28979 | 2700 | 70 | |
IRIS 2 80 L1 200 727 30132 AS91 | 200 | 30132 | 2700 | 70 | |
IRIS 2 64 L1 120 740 20520 AS93 | 120 | 20520 | 4000 | 70 | |
IRIS 2 64 L1 130 740 22100 AS93 | 130 | 22100 | 4000 | 70 | |
IRIS 2 64 L1 140 740 23520 AS93 | 140 | 23520 | 4000 | 70 | |
IRIS 2 64 L1 150 740 24750 AS93 | 150 | 24750 | 4000 | 70 | |
IRIS 2 80 L1 160 740 26720 AS93 | 160 | 26720 | 4000 | 70 | |
IRIS 2 80 L1 170 740 28220 AS93 | 170 | 28220 | 4000 | 70 | |
IRIS 2 80 L1 180 740 29520 AS93 | 180 | 29520 | 4000 | 70 | |
IRIS 2 80 L1 190 740 30970 AS93 | 190 | 30970 | 4000 | 70 | |
IRIS 2 80 L1 200 740 32200 AS93 | 200 | 32200 | 4000 | 70 | |
IRIS 2 64 L1 120 730 19494 AS93 | 120 | 19494 | 3000 | 70 | |
IRIS 2 64 L1 130 730 20995 AS93 | 130 | 20995 | 3000 | 70 | |
IRIS 2 64 L1 140 730 22344 AS93 | 140 | 22344 | 3000 | 70 | |
IRIS 2 64 L1 150 730 23512.5 AS93 | 150 | 23513 | 3000 | 70 | |
IRIS 2 80 L1 160 730 25384 AS93 | 160 | 25384 | 3000 | 70 | |
IRIS 2 80 L1 170 730 26809 AS93 | 170 | 26809 | 3000 | 70 | |
IRIS 2 80 L1 180 730 28044 AS93 | 180 | 28044 | 3000 | 70 | |
IRIS 2 80 L1 190 730 29421.5 AS93 | 190 | 29422 | 3000 | 70 | |
IRIS 2 80 L1 200 730 30590 AS93 | 200 | 30590 | 3000 | 70 | |
IRIS 2 64 L1 120 727 19084 AS93 | 120 | 19084 | 2700 | 70 | |
IRIS 2 64 L1 130 727 20553 AS93 | 130 | 20553 | 2700 | 70 | |
IRIS 2 64 L1 140 727 21874 AS93 | 140 | 21874 | 2700 | 70 | |
IRIS 2 64 L1 150 727 23018 AS93 | 150 | 23018 | 2700 | 70 | |
IRIS 2 80 L1 160 727 24850 AS93 | 160 | 24850 | 2700 | 70 | |
IRIS 2 80 L1 170 727 26245 AS93 | 170 | 26245 | 2700 | 70 | |
IRIS 2 80 L1 180 727 27454 AS93 | 180 | 27454 | 2700 | 70 | |
IRIS 2 80 L1 190 727 28802 AS93 | 190 | 28802 | 2700 | 70 | |
IRIS 2 80 L1 200 727 29946 AS93 | 200 | 29946 | 2700 | 70 | |
IRIS 2 64 L1 120 740 20760 AS14 | 120 | 20760 | 4000 | 70 | |
IRIS 2 64 L1 130 740 22100 AS14 | 130 | 22100 | 4000 | 70 | |
IRIS 2 64 L1 140 740 23660 AS14 | 140 | 23660 | 4000 | 70 | |
IRIS 2 64 L1 150 740 25050 AS14 | 150 | 25050 | 4000 | 70 | |
IRIS 2 80 L1 160 740 26880 AS14 | 160 | 26880 | 4000 | 70 | |
IRIS 2 80 L1 170 740 28220 AS14 | 170 | 28220 | 4000 | 70 | |
IRIS 2 80 L1 180 740 29520 AS14 | 180 | 29520 | 4000 | 70 | |
IRIS 2 80 L1 190 740 30970 AS14 | 190 | 30970 | 4000 | 70 | |
IRIS 2 80 L1 200 740 32200 AS14 | 200 | 32200 | 4000 | 70 | |
IRIS 2 64 L1 120 730 19722 AS14 | 120 | 19722 | 3000 | 70 | |
IRIS 2 64 L1 130 730 20995 AS14 | 130 | 20995 | 3000 | 70 | |
IRIS 2 64 L1 140 730 22477 AS14 | 140 | 22477 | 3000 | 70 | |
IRIS 2 64 L1 150 730 23797.5 AS14 | 150 | 23798 | 3000 | 70 | |
IRIS 2 80 L1 160 730 25536 AS14 | 160 | 25536 | 3000 | 70 | |
IRIS 2 80 L1 170 730 26809 AS14 | 170 | 26809 | 3000 | 70 | |
IRIS 2 80 L1 180 730 28044 AS14 | 180 | 28044 | 3000 | 70 | |
IRIS 2 80 L1 190 730 29421.5 AS14 | 190 | 29422 | 3000 | 70 | |
IRIS 2 80 L1 200 730 30590 AS14 | 200 | 30590 | 3000 | 70 | |
IRIS 2 64 L1 120 727 19307 AS14 | 120 | 19307 | 2700 | 70 | |
IRIS 2 64 L1 130 727 20553 AS14 | 130 | 20553 | 2700 | 70 | |
IRIS 2 64 L1 140 727 22004 AS14 | 140 | 22004 | 2700 | 70 | |
IRIS 2 64 L1 150 727 23297 AS14 | 150 | 23297 | 2700 | 70 | |
IRIS 2 80 L1 160 727 24998 AS14 | 160 | 24998 | 2700 | 70 | |
IRIS 2 80 L1 170 727 26245 AS14 | 170 | 26245 | 2700 | 70 | |
IRIS 2 80 L1 180 727 27454 AS14 | 180 | 27454 | 2700 | 70 | |
IRIS 2 80 L1 190 727 28802 AS14 | 190 | 28802 | 2700 | 70 | |
IRIS 2 80 L1 200 727 29946 AS14 | 200 | 29946 | 2700 | 70 | |
EFL-B 4X18 L1 210 730 29327 30 | 210 | 29327 | 3000 | 70 | |
EFL-B 4X18 L1 220 730 30514 30 | 220 | 30514 | 3000 | 70 | |
EFL-B 6X18 L1 230 730 34086 30 | 230 | 34086 | 3000 | 70 | |
EFL-B 6X18 L1 240 730 35340 30 | 240 | 35340 | 3000 | 70 | |
EFL-B 6X18 L1 250 730 36575 30 | 250 | 36575 | 3000 | 70 | |
EFL-B 6X18 L1 260 730 37791 30 | 260 | 37791 | 3000 | 70 | |
EFL-B 6X18 L1 270 730 38732 30 | 270 | 38732 | 3000 | 70 | |
EFL-B 6X18 L1 280 730 39900 30 | 280 | 39900 | 3000 | 70 | |
EFL-B 6X18 L1 290 730 40774 30 | 290 | 40774 | 3000 | 70 | |
EFL-B 6X18 L1 300 730 41895 30 | 300 | 41895 | 3000 | 70 | |
EFL-B 6X18 L1 310 730 42997 30 | 310 | 42997 | 3000 | 70 | |
EFL-B 6X18 L1 320 730 44384 30 | 320 | 44384 | 3000 | 70 | |
EFL-B 4X18 L1 210 730 28329 60 | 210 | 28329 | 3000 | 70 | |
EFL-B 4X18 L1 220 730 29469 60 | 220 | 29469 | 3000 | 70 | |
EFL-B 6X18 L1 230 730 33212 60 | 230 | 33212 | 3000 | 70 | |
EFL-B 6X18 L1 240 730 34428 60 | 240 | 34428 | 3000 | 70 | |
EFL-B 6X18 L1 250 730 35863 60 | 250 | 35863 | 3000 | 70 | |
EFL-B 6X18 L1 260 730 36556 60 | 260 | 36556 | 3000 | 70 | |
EFL-B 6X18 L1 270 730 37706 60 | 270 | 37706 | 3000 | 70 | |
EFL-B 6X18 L1 280 730 38570 60 | 280 | 38570 | 3000 | 70 | |
EFL-B 6X18 L1 290 730 39672 60 | 290 | 39672 | 3000 | 70 | |
EFL-B 6X18 L1 300 730 40755 60 | 300 | 40755 | 3000 | 70 | |
EFL-B 6X18 L1 310 730 41525 60 | 310 | 41525 | 3000 | 70 | |
EFL-B 6X18 L1 320 730 42560 60 | 320 | 42560 | 3000 | 70 | |
EFL-B 4X18 L1 210 730 29726 90 | 210 | 29726 | 3000 | 70 | |
EFL-B 4X18 L1 220 730 30514 90 | 220 | 30514 | 3000 | 70 | |
EFL-B 6X18 L1 230 730 34523 90 | 230 | 34523 | 3000 | 70 | |
EFL-B 6X18 L1 240 730 35568 90 | 240 | 35568 | 3000 | 70 | |
EFL-B 6X18 L1 250 730 36813 90 | 250 | 36813 | 3000 | 70 | |
EFL-B 6X18 L1 260 730 38038 90 | 260 | 38038 | 3000 | 70 |
Login
IMPORTANT. Only logged in users can download information from our website. To ensure smooth operations, we recommend you register and login before performing a product search.
Forgot password
Login
Don't have an account? Register
Newsletter