Pasirinkite puslapį:
Title | Veiksmai | W | Lm | CCT(k) | CRI Ra |
---|---|---|---|---|---|
MPL 24 L1 70 730 9975 AS93 | 70 | 9975 | 3000 | 70 | |
MPL 32 L1 30 730 4817 AS93 | 30 | 4817 | 3000 | 70 | |
MPL 32 L1 40 730 6270 AS93 | 40 | 6270 | 3000 | 70 | |
MPL 32 L1 50 730 7600 AS93 | 50 | 7600 | 3000 | 70 | |
MPL 32 L1 60 730 9006 AS93 | 60 | 9006 | 3000 | 70 | |
MPL 32 L1 70 730 10441 AS93 | 70 | 10441 | 3000 | 70 | |
MPL 32 L1 80 730 11856 AS93 | 80 | 11856 | 3000 | 70 | |
MPL 32 L1 90 730 12996 AS93 | 90 | 12996 | 3000 | 70 | |
MPL 32 L1 100 730 13965 AS93 | 100 | 13965 | 3000 | 70 | |
MPL 32 L1 110 730 14944 AS93 | 110 | 14944 | 3000 | 70 | |
MPL 32 L1 120 730 16074 AS93 | 120 | 16074 | 3000 | 70 | |
MPL 8 L1 10 727 1479 AS93 | 10 | 1479 | 2700 | 70 | |
MPL 8 L1 20 727 2660 AS93 | 20 | 2660 | 2700 | 70 | |
MPL 16 L1 30 727 4492 AS93 | 30 | 4492 | 2700 | 70 | |
MPL 16 L1 40 727 5803 AS93 | 40 | 5803 | 2700 | 70 | |
MPL 16 L1 50 727 6882 AS93 | 50 | 6882 | 2700 | 70 | |
MPL 24 L1 30 727 4604 AS93 | 30 | 4604 | 2700 | 70 | |
MPL 24 L1 40 727 6064 AS93 | 40 | 6064 | 2700 | 70 | |
MPL 24 L1 50 727 7394 AS93 | 50 | 7394 | 2700 | 70 | |
MPL 24 L1 60 727 8649 AS93 | 60 | 8649 | 2700 | 70 | |
MPL 24 L1 70 727 9765 AS93 | 70 | 9765 | 2700 | 70 | |
MPL 32 L1 30 727 4715 AS93 | 30 | 4715 | 2700 | 70 | |
MPL 32 L1 40 727 6138 AS93 | 40 | 6138 | 2700 | 70 | |
MPL 32 L1 50 727 7440 AS93 | 50 | 7440 | 2700 | 70 | |
MPL 32 L1 60 727 8816 AS93 | 60 | 8816 | 2700 | 70 | |
MPL 32 L1 70 727 10221 AS93 | 70 | 10221 | 2700 | 70 | |
MPL 32 L1 80 727 11606 AS93 | 80 | 11606 | 2700 | 70 | |
MPL 32 L1 90 727 12722 AS93 | 90 | 12722 | 2700 | 70 | |
MPL 32 L1 100 727 13671 AS93 | 100 | 13671 | 2700 | 70 | |
MPL 32 L1 110 727 14629 AS93 | 110 | 14629 | 2700 | 70 | |
MPL 32 L1 120 727 15736 AS93 | 120 | 15736 | 2700 | 70 | |
MPL 16 L1 30 757 4950 PCR | 30 | 4950 | 5700 | 70 | |
MPL 16 L1 40 757 6360 PCR | 40 | 6360 | 5700 | 70 | |
MPL 16 L1 50 757 7650 PCR | 50 | 7650 | 5700 | 70 | |
MPL 24 L1 30 757 5160 PCR | 30 | 5160 | 5700 | 70 | |
MPL 24 L1 40 757 6760 PCR | 40 | 6760 | 5700 | 70 | |
MPL 24 L1 50 757 8200 PCR | 50 | 8200 | 5700 | 70 | |
MPL 24 L1 60 757 9600 PCR | 60 | 9600 | 5700 | 70 | |
MPL 24 L1 70 757 10920 PCR | 70 | 10920 | 5700 | 70 | |
MPL 32 L1 70 757 11340 PCR | 70 | 11340 | 5700 | 70 | |
MPL 32 L1 80 757 12720 PCR | 80 | 12720 | 5700 | 70 | |
MPL 32 L1 90 757 13950 PCR | 90 | 13950 | 5700 | 70 | |
MPL 32 L1 100 757 15200 PCR | 100 | 15200 | 5700 | 70 | |
MPL 16 L1 30 757 5070 PCL | 30 | 5070 | 5700 | 70 | |
MPL 16 L1 40 757 6520 PCL | 40 | 6520 | 5700 | 70 | |
MPL 16 L1 50 757 7850 PCL | 50 | 7850 | 5700 | 70 | |
MPL 24 L1 30 757 5250 PCL | 30 | 5250 | 5700 | 70 | |
MPL 24 L1 40 757 6880 PCL | 40 | 6880 | 5700 | 70 | |
MPL 24 L1 50 757 8400 PCL | 50 | 8400 | 5700 | 70 | |
MPL 24 L1 60 757 9840 PCL | 60 | 9840 | 5700 | 70 | |
MPL 24 L1 70 757 11200 PCL | 70 | 11200 | 5700 | 70 | |
MPL 32 L1 70 757 11550 PCL | 70 | 11550 | 5700 | 70 | |
MPL 32 L1 80 757 12880 PCL | 80 | 12880 | 5700 | 70 | |
MPL 32 L1 90 757 14130 PCL | 90 | 14130 | 5700 | 70 | |
MPL 32 L1 100 757 15400 PCL | 100 | 15400 | 5700 | 70 | |
IRIS 1 16 L1 30 757 4950 PCR | 30 | 4950 | 5700 | 70 | |
IRIS 1 16 L1 40 757 6360 PCR | 40 | 6360 | 5700 | 70 | |
IRIS 1 16 L1 50 757 7700 PCR | 50 | 7700 | 5700 | 70 | |
IRIS 1 32 L1 30 757 5370 PCR | 30 | 5370 | 5700 | 70 | |
IRIS 1 32 L1 40 757 7040 PCR | 40 | 7040 | 5700 | 70 | |
IRIS 1 32 L1 50 757 8650 PCR | 50 | 8650 | 5700 | 70 | |
IRIS 1 32 L1 60 757 10200 PCR | 60 | 10200 | 5700 | 70 | |
IRIS 1 32 L1 70 757 11620 PCR | 70 | 11620 | 5700 | 70 | |
IRIS 1 32 L1 80 757 13040 PCR | 80 | 13040 | 5700 | 70 | |
IRIS 1 32 L1 90 757 14310 PCR | 90 | 14310 | 5700 | 70 | |
IRIS 1 32 L1 100 757 15600 PCR | 100 | 15600 | 5700 | 70 | |
IRIS 1 48 L1 90 757 15300 PCR | 90 | 15300 | 5700 | 70 | |
IRIS 1 48 L1 100 757 16700 PCR | 100 | 16700 | 5700 | 70 | |
IRIS 1 48 L1 110 757 18150 PCR | 110 | 18150 | 5700 | 70 | |
IRIS 1 48 L1 120 757 19440 PCR | 120 | 19440 | 5700 | 70 | |
IRIS 1 48 L1 130 757 20800 PCR | 130 | 20800 | 5700 | 70 | |
IRIS 1 16 L1 30 757 5070 PCL | 30 | 5070 | 5700 | 70 | |
IRIS 1 16 L1 40 757 6520 PCL | 40 | 6520 | 5700 | 70 | |
IRIS 1 16 L1 50 757 7800 PCL | 50 | 7800 | 5700 | 70 | |
IRIS 1 32 L1 30 757 5460 PCL | 30 | 5460 | 5700 | 70 | |
IRIS 1 32 L1 40 757 7200 PCL | 40 | 7200 | 5700 | 70 | |
IRIS 1 32 L1 50 757 8800 PCL | 50 | 8800 | 5700 | 70 | |
IRIS 1 32 L1 60 757 10380 PCL | 60 | 10380 | 5700 | 70 | |
IRIS 1 32 L1 70 757 11830 PCL | 70 | 11830 | 5700 | 70 | |
IRIS 1 32 L1 80 757 13280 PCL | 80 | 13280 | 5700 | 70 | |
IRIS 1 32 L1 90 757 14580 PCL | 90 | 14580 | 5700 | 70 | |
IRIS 1 32 L1 100 757 15800 PCL | 100 | 15800 | 5700 | 70 | |
IRIS 1 48 L1 90 757 15570 PCL | 90 | 15570 | 5700 | 70 | |
IRIS 1 48 L1 100 757 17000 PCL | 100 | 17000 | 5700 | 70 | |
IRIS 1 48 L1 110 757 18480 PCL | 110 | 18480 | 5700 | 70 | |
IRIS 1 48 L1 120 757 19800 PCL | 120 | 19800 | 5700 | 70 | |
IRIS 1 48 L1 130 757 21060 PCL | 130 | 21060 | 5700 | 70 | |
IRIS 0 24 L1 30 757 5190 PCL | 30 | 5190 | 5700 | 70 | |
IRIS 0 24 L1 40 757 6800 PCL | 40 | 6800 | 5700 | 70 | |
IRIS 0 24 L1 50 757 8250 PCL | 50 | 8250 | 5700 | 70 | |
IRIS 0 24 L1 60 757 9660 PCL | 60 | 9660 | 5700 | 70 | |
IRIS 0 24 L1 70 757 10920 PCL | 70 | 10920 | 5700 | 70 | |
IRIS 0 16 L1 30 757 5010 PCL | 30 | 5010 | 5700 | 70 | |
IRIS 0 16 L1 40 757 6480 PCL | 40 | 6480 | 5700 | 70 | |
IRIS 0 16 L1 50 757 7750 PCL | 50 | 7750 | 5700 | 70 | |
IRIS 0 24 L1 30 757 5100 PCR | 30 | 5100 | 5700 | 70 | |
IRIS 0 24 L1 40 757 6680 PCR | 40 | 6680 | 5700 | 70 | |
IRIS 0 24 L1 50 757 7500 PCR | 50 | 7500 | 5700 | 70 | |
IRIS 0 24 L1 60 757 9540 PCR | 60 | 9540 | 5700 | 70 | |
IRIS 0 24 L1 70 757 10780 PCR | 70 | 10780 | 5700 | 70 | |
IRIS 0 16 L1 30 757 4860 PCR | 30 | 4860 | 5700 | 70 | |
IRIS 0 16 L1 40 757 6280 PCR | 40 | 6280 | 5700 | 70 | |
IRIS 0 16 L1 50 757 7500 PCR | 50 | 7500 | 5700 | 70 | |
IRIS 0 16 L1 40 730 6042 AS17 | 40 | 6042 | 3000 | 70 | |
IRIS 0 8 L1 10 730 1454 AS17 | 10 | 1454 | 3000 | 70 | |
IRIS 0 8 L1 20 730 2812 AS17 | 20 | 2812 | 3000 | 70 | |
IRIS 0 16 L1 10 730 1435 AS17 | 10 | 1435 | 3000 | 70 | |
IRIS 0 16 L1 20 730 3078 AS17 | 20 | 3078 | 3000 | 70 | |
IRIS 0 16 L1 30 730 4703 AS17 | 30 | 4703 | 3000 | 70 | |
IRIS 0 16 L1 50 730 7173 AS17 | 50 | 7173 | 3000 | 70 | |
IRIS 0 24 L1 30 730 4760 AS17 | 30 | 4760 | 3000 | 70 | |
IRIS 0 24 L1 40 730 6118 AS17 | 40 | 6118 | 3000 | 70 | |
IRIS 0 24 L1 50 730 7600 AS17 | 50 | 7600 | 3000 | 70 | |
IRIS 0 24 L1 60 730 8721 AS17 | 60 | 8721 | 3000 | 70 | |
IRIS 0 24 L1 70 730 9975 AS17 | 70 | 9975 | 3000 | 70 | |
IRIS 1 32 L1 60 740 10200 AS58 | 60 | 10200 | 4000 | 70 | |
IRIS 1 32 L1 70 740 11620 AS58 | 70 | 11620 | 4000 | 70 | |
IRIS 1 32 L1 80 740 13040 AS58 | 80 | 13040 | 4000 | 70 | |
IRIS 1 32 L1 90 740 14400 AS58 | 90 | 14400 | 4000 | 70 | |
IRIS 1 32 L1 100 740 15700 AS58 | 100 | 15700 | 4000 | 70 | |
IRIS 1 48 L1 90 740 15120 AS58 | 90 | 15120 | 4000 | 70 | |
IRIS 1 48 L1 100 740 16400 AS58 | 100 | 16400 | 4000 | 70 | |
IRIS 1 48 L1 110 740 17600 AS58 | 110 | 17600 | 4000 | 70 | |
IRIS 1 48 L1 120 740 18720 AS58 | 120 | 18720 | 4000 | 70 | |
IRIS 1 48 L1 130 740 19760 AS58 | 130 | 19760 | 4000 | 70 | |
IRIS 1 32 L1 60 730 9690 AS58 | 60 | 9690 | 3000 | 70 | |
IRIS 1 32 L1 70 730 11039 AS58 | 70 | 11039 | 3000 | 70 | |
IRIS 1 32 L1 80 730 12388 AS58 | 80 | 12388 | 3000 | 70 | |
IRIS 1 32 L1 90 730 13680 AS58 | 90 | 13680 | 3000 | 70 | |
IRIS 1 32 L1 100 730 14915 AS58 | 100 | 14915 | 3000 | 70 | |
IRIS 1 32 L1 60 727 9486 AS58 | 60 | 9486 | 2700 | 70 | |
IRIS 1 32 L1 70 727 10807 AS58 | 70 | 10807 | 2700 | 70 | |
IRIS 1 32 L1 80 727 12127 AS58 | 80 | 12127 | 2700 | 70 | |
IRIS 1 32 L1 90 727 13392 AS58 | 90 | 13392 | 2700 | 70 | |
IRIS 1 32 L1 100 727 14601 AS58 | 100 | 14601 | 2700 | 70 | |
IRIS 1 48 L1 90 727 14062 AS58 | 90 | 14062 | 2700 | 70 | |
IRIS 1 48 L1 100 727 15252 AS58 | 100 | 15252 | 2700 | 70 | |
IRIS 1 48 L1 110 727 16368 AS58 | 110 | 16368 | 2700 | 70 | |
IRIS 1 48 L1 120 727 17410 AS58 | 120 | 17410 | 2700 | 70 | |
IRIS 1 48 L1 130 727 18377 AS58 | 130 | 18377 | 2700 | 70 | |
IRIS 1 48 L1 90 730 14364 AS58 | 90 | 14364 | 3000 | 70 | |
IRIS 1 48 L1 100 730 15580 AS58 | 100 | 15580 | 3000 | 70 | |
IRIS 1 48 L1 110 730 16720 AS58 | 110 | 16720 | 3000 | 70 | |
IRIS 1 48 L1 120 730 17784 AS58 | 120 | 17784 | 3000 | 70 | |
IRIS 1 48 L1 130 730 18772 AS58 | 130 | 18772 | 3000 | 70 | |
S-LINE 12 4X40 SM1 40 840 6360 30 | 40 | 6360 | 4000 | 80 | |
S-LINE 12 4X40 SM1 40 840 6520 60 | 40 | 6520 | 4000 | 80 | |
S-LINE 12 4X40 SM1 40 840 5880 90 | 40 | 5880 | 4000 | 80 | |
S-LINE 12 4X40 SM1 60 840 9420 30 | 60 | 9420 | 4000 | 80 | |
S-LINE 12 4X40 SM1 60 840 9600 60 | 60 | 9600 | 4000 | 80 | |
S-LINE 12 4X40 SM1 60 840 9720 90 | 60 | 9720 | 4000 | 80 | |
S-LINE 15 5X40 SM1 80 840 12120 30 | 80 | 12120 | 4000 | 80 | |
S-LINE 15 5X40 SM1 80 840 12519 60 | 80 | 12519 | 4000 | 80 | |
S-LINE 15 5X40 SM1 80 840 12422 90 | 80 | 12422 | 4000 | 80 |
Become a distributor
Login
IMPORTANT. Only logged in users can download information from our website. To ensure smooth operations, we recommend you register and login before performing a product search.
Forgot password
Login
Don't have an account? Register
Newsletter