Choose the info
Product Color
Description
The EFL-M PARK floodlights offer premium quality, exceptional 167 lm/W efficiency and a 40-80W power range. Designed for durability, they feature C5 corrosion resistance and a robust aluminum housing, ensuring reliable performance in harsh conditions. With a 100,000-hour lifespan and EPD certification, EFL-M PARK floodlights provide a sustainable, low-maintenance lighting solution for large-scale outdoor and industrial applications.
Applications
The EFL-M PARK floodlights excel in providing powerful and reliable illumination in airports, seaports, parking lots, playgrounds, stadiums, tunnels and underground passages, large warehouses and industrial areas.
Technical information
| Number of LED’s | 100 | ||||
| Power | 40W | 50W | 60W | 70W | 80W |
| Luminous Flux, Lm | 6120-6680 | 7550-8250 | 8880-9720 | 10220-11130 | 11520-12560 |
| Efficacy, Lm/W | 153-167 | 151-165 | 148-162 | 146-159 | 144-157 |
| Luminaire dimensions/cm | 31,9 x 33,9 x 78,5 | 31,9 x 33,9 x 78,5 | 31,9 x 33,9 x 78,5 | 31,9 x 33,9 x 78,5 | 31,9 x 33,9 x 78,5 |
| Luminaire dimensions/ cm | Pallet size/cm L*W*H | Luminaires per row, units | Number of rows on the pallet | QTY per pallet/pcs | Kg per pallet | Volume per pallet, m3 | LDM, m | |
| Net | Gross | |||||||
| 31,9 x 33,9 x 78,5 | 120 X 85 X 180 | 5 | 15 | 75 | 510 | 532,5 | 1.836 | 0.43 |
Become a distributor
Login
IMPORTANT. Only logged in users can download information from our website. To ensure smooth operations, we recommend you register and login before performing a product search.
Forgot password
Login
Don't have an account? Register
Newsletter